8th April: Notes on the Photos
[(a) Index Page] [(b) Water Levels] [(c) Photographs] [(d) Weather]
No. | Time BST | Description |
---|---|---|
[01] | 23:24 | I first went into my shed at 23:17 and the water was just coming through the floor boards. At 23:24 the water just started flowing over the shed cill which was determined by URS using differential GPS to be at 5.76mCD. The shed floorboards act like a stilling well, however there may have been some pumping due to waves in the river. |
[02] – [05] | 23:28 – 23:31 | At this time water was lowing rapidly into the road from the side alleys having topped the riverside garden walls. |
[06] | 23:34 | The riverside part of the green beside the Priory Road public Hard. |
[07] | 23:39 | In the garden at 82 Priory Road the water had not overtopped the riverside wall but water was coming out of the ground. A blue drum (diameter nn) is floating in the river against the wall. |
[08] | 23:40 | Looking south along Priory Road from about No.78 towards the Public Hard showing northward extent of flood at this time . |
[09] | 23:42 | Water still flowing from the gardens into the road. |
[10] – [11] | 23:46 – 23:47 | My back garden (No. 84 Priory Rd.) showing water level just below the first back door step and wooden slats of garden path afloat. |
[12] | 23:47 | Water flooding down the drive between No. 84 and 84/88 Priory Rd. |
[13] | 23:48 | Looking south along Priory Road from about No.82 towards the Public Hard showing northward extent of flood at this time. |
[14] | 23:49 | Looking south along Priory Road from about No.72 towards the Public Hard showing the flood water. |
[15] | 23:50 | A west-side garden where the gate was not keeping all the water out. |
[16] | 23:51 | Looking across the Public Hard “car park” area towards the river. |
[17] – [18] | 23:53 – 23:54 | The junction of Adelaide Road and Priory Road. |
[19] | 23:58 | Looking north along priory Road from the junction with Adelaide Road. |
[20] | 23:59 | Looking across the Public Hard “car park” area towards the river. |
[21] | 23:59 | The gates to the Adelaide Road “back alley”. |
[22] – [23] | 00:01 | Showing seepage through the flood gates at two houses on the west side of Priory Road. |
[24] | 00:02 | Flood water in the road opposite the drive between No. 84 and 84/88 Priory Rd. |
[25] | 00:05 | My back garden (No. 84 Priory Rd.) showing possibly the water level possibly beginning to lower. |
[26] | 00:06 | The jetty at 84/88 Priory Rd. just beginning to show above the river surface having been underwater. |
[27] – [29] | 00:12 – 00:13 | Showing the flooding over my jetty (no.84) – now less but still underwater. |
[30] | 00:13 | Looking south from my jetty towards the public Hard. |
[31] | 00:18 | The “tide mark” in the drive between No. 84 and 84/88 Priory Rd. |
[32] | 00:19 | The extent of flooding looking south from opposite the drive between No. 84 and 84/88 Priory Rd. |
[(a) Index Page] [(b) Water Levels] [(c) Photographs] [(d) Weather]