NCI Watches: July – December 2024
This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2024 kept for my own records.
No. | Time | Where+ | With* | ||
5th July | 845 | 12-15 | SP | 165 | Double shift |
846 | 15-18 | 425 | |||
7th July | 847 | 12-15 | SP | 189 | Foil pumper travelling from Lepe to Calshot |
11th July | 848 | 15-18 | SP | 415a | |
12th July | 849 | 15-18 | SP | 189 | Trying to ensure even late watches are double staffed |
16th July | 850 | 12-15 | SP | 157 | British Classics Week racing |
19th July | 851 | 12-15 | SP | 506 | NCI 30th Anniversary Flag delivered to Stone Point – was at Lepe from 10am |
20th July | – | – | SP/CT | – | NCI 30th Anniversary Flag transferred from SP to CT |
21st July | 852 | 12-15 | SP | 502 | didn’t watch the Flag leave Calshot for Lee, but Darings and Dragons racing in afternoon |
22nd July | 853 | 15-18 | SP | 273a | |
27th July | 854 | 09-12 | SP | 511 | First day of Cowes Week (Saturday) |
28th July | 855 | 12-15 | SP | 502 | Second day of Cowes Week |
29th July | 856 | 12-15 | SP | 273a | Third day of Cowes Week |
30th July | 857 | 15-18 | SP | 274a | Fourth day of Cowes Week, HMS Queen Elizabeth off Cowes |
31st July | 858 | 12-15 | SP | 520 | Fifth day of Cowes Week (Wednesday). Visit by party from Ofcom. |
859 | 15-18 | 312 | |||
2nd Aug | 860 | 09-12 | SP | 210a | Last day of Cowes Week, Seatern discussion in afternoon |
4th Aug | 861 | 12-15 | SP | 630 | Sunday double shift; filling rota at weekends still problematic |
862 | 15-18 | 415a | |||
11th Aug | 863 | 12-15 | SP | 511 | Another Sunday double shift |
864 | 15-18 | 415 | |||
16th Aug | 865 | 12-15 | SP | 188 | Took photos of Princes Royal plaque at Calshot before watch |
18th Aug | 866 | 12-15 | SP | 273a | |
22nd Aug | – | 13-16 | SP | – | 12V supply problem – Left my 2 hand held radios at station to cover the channels. |
23rd Aug | 867 | 12-15 | SP | 511 | Got to station at 0930 because of 12V supply problem |
868 | 15-18 | 415a | |||
24th Aug | – | – | SP | – | 12V supply problem – Cowes-Torquay power boat race. |
25th Aug | 869 | 12-15 | SP | 188 | Round the Island power boat race. Called at Palais des Vaches after end of watch and viewed Hail and Farewell. |
1st Sep | 870 | 12-15 | SP | 157 | Double watch on last of school holiday sunny days. Beach busy so watchkeeper 157 stayed on for part of second watch period |
871 | 15-18 | (157) | |||
8th Sep | 872 | 12-15 | SP | 511 | Double watch, wet at first, park very quiet. |
873 | 15-18 | 452 | |||
14th Sep | 874 | 12-15 | SP | 189 | |
15th Sep | 875 | 12-15 | SP | 630 | Sunday double watch |
876 | 15-18 | 415a | |||
17th Sep | 877 | 9-12 | SP | 483 | Scheduled power cut at Lepe 0830 to 1150, booked watches to ensure all gear recovered |
878 | 12-15 | 511 | |||
20th Sep | 879 | 12-15 | SP | 554 | Friday double watch to fill in gaps. Big spring tides this week but benign weather. |
880 | 15-18 | 312 | |||
22nd Sep | 881 | 12-15 | SP | 554 | Wet morning but cleared up during afternoon, park very quiet. |
882 | 15-18 | 415a | |||
29th Sep | 883 | 12-15 | SP | 486 | Sunday double watch |
884 | 15-18 | 415a | |||
3rd Oct | 885 | 12-15 | SP | 415 | Double watch – Thursday! |
886 | 15-18 | 336 | |||
6th Oct | 887 | 12-15 | SP | 503 | |
7th Oct | 888 | 9-12 | SP | 554 | Heavy showers and rainbow display! |
11th Oct | 889 | 12-15 | SP | 486 | |
13th Oct | 890 | 12-15 | SP | 511 | |
14th Oct | 891 | 09-12 | SP | 554 | Double watch – Monday! |
892 | 12-15 | 312 | |||
16th Oct | – | 09-12 | SP | – | Water and Coastal Safety course, Lepe Training Hut |
19th Oct | 893 | 9-12 | SP | 187 | |
20th Oct | 894 | 12-15 | SP | 630 | Double watch – Sunday. Force 6 to 7 with light rain, big tide, and storm surge. Two foil pumpers. |
895 | 15-18 | 509 | |||
27th Oct | 896 | 10-13 | SP | 130 | Double watch – on winter watch times. Trying to log onto NVR to get joystick working |
897 | 13-16 | 511 | |||
2nd Nov | 898 | 12-16 | SP | 273a | |
3rd Nov | 899 | 13-16 | SP | 511 | Fixed CCTV joystick by manual entry of network parameters |
8th Nov | 900 | 13-16 | SP | 165 | |
10th Nov | 901 | 13-16 | SP | 336 | Remembrance Sunday |
15th Nov | 902 | 13-16 | SP | 498b | Trainee new to me. |
17th Nov | 903 | 13-16 | SP | 205 | |
22nd Nov | 904 | 10-13 | SP | 510a, 187 | Hew trainee very keen to know all about everything! |
24th Nov | 905 | 13-16 | SP | 273a,552 | Storm Bert – Tower closed – no boats or anyone else on the water! |
29th Nov | 906 | 10-13 | SP | 187 | |
30th Nov | 907 | 13-16 | SP | 511,109 | |
1st Dec | 908 | 10-13 | SP | 630 | |
8th Dec | 910 | 13-16 | SP | 330 | Wind and rain, tried to take xmas photo but gave up! |
13th Dec | 911 | 10-13 | SP | 215 | Southampton Lord Mayor on pm watch |
912 | 13-16 | 210a | |||
14th Dec | 913 | 13-16 | SP | 165,273a | |
21st Dec | 914 | 13-16 | SP | 273a,509 | Informal trainee assessment |
24th Dec | 915 | 13-16 | SP | 189 | last watch before Christmas |
26th Dec | 916 | 10-13 | SP | – | Boxing Day, first period was lone watch |
917 | 13-16 | 498b | |||
28th Dec | 918 | 13-16 | SP | 630 | |
28th Dec | 919 | 10-13 | SP | 130 | My last watch of 2024 |
*the index to people is password protected