NCI Watches: July – December 2024
This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2024 kept for my own records.
No. | Time | Where+ | With* | ||
5th July | 845 | 12-15 | SP | 165 | Double shift |
846 | 15-18 | 425 | |||
7th July | 847 | 12-15 | SP | 189 | Foil pumper travelling from Lepe to Calshot |
11th July | 848 | 15-18 | SP | 415 | |
12th July | 849 | 15-18 | SP | 189 | Trying to ensure even late watches are double staffed |
16th July | 850 | 12-15 | SP | 157 | British Classics Week racing |
19th July | 851 | 12-15 | SP | 506 | NCI 30th Anniversary Flag delivered to Stone Point – was at Lepe from 10am |
20th July | – | – | SP/CT | – | NCI 30th Anniversary Flag transferred from SP to CT |
21st July | 852 | 12-15 | SP | 502 | didn’t watch the Flag leave Calshot for Lee, but Darings and Dragons racing in afternoon |
22nd July | 853 | 15-18 | SP | 273a | |
27th July | 854 | 09-12 | SP | 511 | First day of Cowes Week (Saturday) |
28th July | 855 | 12-15 | SP | 502 | Second day of Cowes Week |
29th July | 856 | 12-15 | SP | 273a | Third day of Cowes Week |
30th July | 857 | 15-18 | SP | 274a | Fourth day of Cowes Week, HMS Queen Elizabeth off Cowes |
31st July | 858 | 12-15 | SP | 520 | Fifth day of Cowes Week (Wednesday). Visit by party from Ofcom. |
859 | 15-18 | 312 | |||
2nd Aug | 860 | 09-12 | SP | 210a | Last day of Cowes Week, Seatern discussion in afternoon |
4th Aug | 861 | 12-15 | SP | 630 | Sunday double shift; filling rota at weekends still problematic |
862 | 15-18 | 415 | |||
11th Aug | 863 | 12-15 | SP | 511 | Another Sunday double shift |
864 | 15-18 | 415 | |||
16th Aug | 865 | 12-15 | SP | 188 | Took photos of Princes Royal plaque at Calshot before watch |
18th Aug | 866 | 12-15 | SP | 273a | |
22nd Aug | – | 13-16 | SP | – | 12V supply problem – Left my 2 hand held radios at station to cover the channels. |
23rd Aug | 867 | 12-15 | SP | 511 | Got to station at 0930 because of 12V supply problem |
868 | 15-18 | 415 | |||
24th Aug | – | – | SP | – | 12V supply problem – Cowes-Torquay power boat race. |
25th Aug | 869 | 12-15 | SP | 188 | Round the Island power boat race. Called at Palais des Vaches after end of watch and viewed Hail and Farewell. |
1st Sep | 870 | 12-15 | SP | 157 | Double watch on last of school holiday sunny days. Beach busy so watchkeeper 157 stayed on for part of second watch period |
871 | 15-18 | (157) | |||
8th Sep | 872 | 12-15 | SP | 511 | Double watch, wet at first, park very quiet. |
873 | 15-18 | 452 | |||
SP | |||||
SP | |||||
SP |
*the index to people is password protected