NCI Watches: January – June 2024
This is a summary record of my NCI watch keeping periods and other NCI activities during January to June 2024 kept for my own records.
No. | Time | Where+ | With* | ||
1st Jan | 777 | 10-13 | SP | 336 | 1st two watches of 2023, a few swimmers who stayed in a very short time and came out pink… but weather not ideal! |
778 | 13-16 | ||||
7th Jan | 779 | 13-16 | SP | 511,204 | Induction of new Trainee, car park full on 1st sunny day of year |
12th Jan | 780 | 10-13 | SP | 549 | |
20th Jan | 781 | 13-16 | SP | 502 | with watchkeeper back from Northern Lights cruise |
21st Jan | 782 | 10-13 | SP | 130 | incident involving 2 “foil pumpers” |
28th Jan | 783 | 13-16 | SP | 511 | |
29th Jan | 784 | 13-16 | SP | 273a | Monday watch! new trainee |
4th Feb | 785 | 13-16 | SP | 511,5011 | with trainee |
6th Feb | 786 | 13-16 | SP | 189,5012 | |
18th Feb | 787 | 13-16 | SP | 511 | |
24th Feb | 788 | 13-16 | SP | 486 | |
25th Feb | 789 | 13-16 | SP | 255 | Discussed Swallow Yachts! |
2nd Mar | 790 | 10-13 | SP | 153 | |
3rd Mar | 791 | 13-16 | SP | 511 | |
4th Mar | 792 | 10-13 | SP | 549 | |
8th Mar | 793 | 13-16 | SP | 100 | |
10th Mar | 794 | 13-16 | SP | 189 | Trying to save CCTV files to memory stick |
16th Mar | 795 | 13-16 | SP | 188 | Saved CCTV files to memory stick! |
17th Mar | 796 | 13-16 | SP | 405 | foggy day |
24th Mar | 797 | 13-16 | SP | 405,274 | |
31st Mar | 798 | 12-15 | SP | 189 | First pair of summertime watches, second with trainee. |
799 | 15-18 | 496 | |||
1st April | 800 | 09-12 | SP | 335 | Emergency stand-in for ill watchkeeper |
5th April | 801 | 12-15 | SP | 415 | |
802 | 15-18 | 210a | “Rescued” Avon dinghy which drifted in during watch – given biscuit boxes by owners! | ||
7th April | 803 | 12-15 | SP | 502 | With watchkeeper “getting in watches” before cruise break |
804 | 15-18 | 502 | |||
12th April | 805 | 15-18 | SP | 189 | Fixing temporary AIS aerial |
14th April | 806 | 12-15 | SP | 501 | Joystick connection to CCTV not working; folllowing storm on 8th/9th night beach has been breached before the D-Day remains |
807 | 15-18 | 273a | |||
15 April | – | SP | none | At SP 0720 to 0840 trying to get connection into Joystick but failed. | |
18th April | – | 11-1230 | SP | – | At SP getting CCTV joystick working |
18 April | – | 14-17 | SP | – | CPR/defibrillator course at Scout Hut |
21st April | 808 | 12-15 | SP | 312 | Double watch – Sunday watches seem to be unpopular at the moment |
809 | 15-18 | 511 | |||
27th April | 810 | 15-18 | SP | 273 | Morning started with Covid vaccination, then visited Exbury Gardens and picked up books from Calshot Tower before watch |
28th April | 811 | 12-15 | SP | 502 | Double watch |
812 | 15-18 | ||||
01 May | 813 | 15-18 | SP | 100 | |
05 May | 814 | 12-15 | SP | 413 | Double watch. Wet weather, odd cloud/fog over hills near Sconce Point |
815 | 15-18 | 412 | |||
07 May | 816 | 12-15 | SP | 553 | Watching “John” on his Prindle catamaran drifting back on the current in western Solent |
12th May | 817 | 12-15 | SP | 210a | Sunday double watch |
818 | 15-18 | 255 | |||
13th May | 819 | 09-1130 | SP | 483 | DFS assessment day. meeting in RNLI Calshot from around noon followed by trip down to Stone Point for “further assessment” |
– | 12-15 | CT/SP | – | ||
17th May | 820 | 12-15 | SP | 165 | Friday – double watch. Some unusual boats in morning + another helicopter practice. |
821 | 15-18 | 425 | |||
18th May | 822 | 09-12 | SP | 188 | Round Island power boat race starting about 1230 |
19th May | 823 | 12-15 | SP | 451b | New (very) young trainee. |
824 | 15-18 | 415 | |||
24th May | 825 | 09-12 | SP | 355 | Another Friday double watch! |
826 | 12-15 | 189 | |||
25th May | 828 | 15-18 | SP | 520 | Day of the Emergency Services Day at Gang Warily and the Lepe Park Country Fair. I was expecting to do a lone watch but a member of the previous watch stayed on for part of the time. |
26th May | 829 | 12-15 | SP | 157 | |
27th May | 830 | 09-12 | SP | 273a | Monday double watch |
831 | 12-15 | 511 | |||
31st May | 832 | 12-15 | SP | 336 | Went to Exbury gardens before the watch |
1st June | – | – | – | – | Ordered more Stone Point trifolds from printers in Southampton |
2nd June | 833 | 12-15 | SP | 100 | |
3rd June | 834 | 12-15 | SP | 157 | D-Day Royal Dragoon Guards service before watch |
835 | 15-18 | 312 | |||
6th June | 836 | 12-16 | CT | 858 | D-Day… Emergency stand-an at Calshot Tower |
8th June | 837 | 09-12 | SP | 511 | Family Fun Day in Country Park |
9th June | 838 | 12-15 | SP | 210a | D-Day Memorial Service in Country Park |
10th June | 839 | 09-12 | SP | 273a | 1st day of Richard Mille Cup |
11th June | 840 | 12-15 | SP | 189 | 2nd day of Richard Mille Cup |
12th June | 841 | 09-12 | SP | 274a | Richard Mille Cup local sailing cancelled |
15th June | 842 | 07-12 | SP | 188 | Round the Island Race – got to station at 05:35! Palais des Vaches wartime exhibition after. |
23rd June | 843 | 12-15 | SP | – | Lone watch – second look at Palais des Vaches exhibition afterwards |
30th June | 844 | 12-15 | SP | 511 |
*the index to people is password protected