NCI Watches: January – June 2023

This is a summary record of my NCI watch keeping periods and other NCI activities during January to June 2023 kept for my own records.
No. | Time | Where+ | With* | |||
1st Jan | 623 | 08-11 | CT | 115 | New Years day – first watch at Calshot, then on to Stone Point | |
624 | 13-16 | SP | 503 | |||
3rd Jan | 625 | 13-16 | SP | 165 | Very quiet on water – boat counts often zero | |
8th Jan | 626 | 13-16 | SP | 335 | Still very quiet | |
9th Jan | 627 | 10-13 | SP | 511 | Palette with Goose Barnacles seen during beach patrol | |
628 | 13-16 | SP | 501 | |||
10th Jan | 629 | 13-16 | SP | 628 | with Trainee | |
15th Jan | 630 | 13-16 | SP | 503 | with Trainee | |
20th Jan | 631 | 10-13 | SP | 425 | with Trainee | |
22nd Jan | 632 | 10-13 | SP | 503 | with Trainee | |
26th Jan | 633 | 10-13 | SP | 575,541 | Radar discussion, with new trainee | |
634 | 13-16 | SP | 453,323 | with Trainee | ||
27th Jan | – | ~0930 | SP | – | Meeting re radar installation | |
28th Jan | 635 | 13-16 | SP | 509,482 | Starting to be more boats on the water | |
30th Jan | 636 | 10-13 | SP | 452,492 | With new trainee | |
637 | 13-16 | SP | 570,583 | With trainee – 3 people on watch starting to be usual case | ||
3rd Feb | 638 | 13-16 | SP | 165 | with trainee | |
5th Feb | 639 | 10-13 | SP | 130 | ||
7th Feb | 640 | 10-13 | SP | 483,243 | Sun Blinds fitted to front station windows | |
641 | 13-16 | SP | 487 | informal Training Team discussion | ||
9th Feb | 642 | 13-16 | SP | 551,537 | newish trainee | |
11th Feb | 643 | 10-13 | SP | 535 | had prospective trainee visiting during morning (101), also 187 for radar preparations | |
12th Feb | 644 | 11-14 | CT | 650,322 | trainee, thought I’d better do Tower watch! | |
*the index to people is password protected