NCI Watches: Jan – June 2021
This is a summary record of my NCI watch keeping periods and other NCI activities during January to June 2021 kept for my own records. At the start of the year both NCI Calshot Tower and NCI Stone Point are single manned within the station, normally with a buddy watchkeeper on call outside the station. Later it changed to a maximum of two people inside the station.
No. | Time | Where+ | With* | |||
322 | 10-13 | SP | lone | Single manning with “ops normal” calls to/from Calshot Tower | ||
323 | 13-16 | SP | Lone | Single manning with “ops normal” calls to/from Calshot Tower | ||
324 | 10-13 | SP | 585 | Single manning in Station; myself on Beach patrol | ||
325 | 13-16 | SP | 325 | Single manning in Station; myself on Beach patrol | ||
326 | 12-16 | CT | 451 | Acting as Buddy at ground level with CCTV to tower ops room | ||
327 | 13-16 | SP | 325 | Single manning in Station; myself on Beach patrol | ||
328 | 13-16 | SP | 585 | Friday watch, Single manning in Station; myself on Beach patrol | ||
329 | 10-13 | SP | 130 | Single manning in Station; myself on Beach patrol | ||
340 | 10-13 | SP | 511 | Friday watch, Shared single manning | ||
341 | 10-13 | SP | 130 | Shared single manning | ||
342 | 13-16 | SP | Lone | Good Friday watch, Single manning with “ops normal” calls to/from Calshot Tower | ||
343 | 13-16 | SP | 509 | Single manning in Station; myself on Beach patrol | ||
344 | 13-16 | SP | 587 | Easter Monday, Single manning in Station; myself on Beach patrol | ||
345 | 13-16 | SP | 511 | Easter watch, Single manning in Station; myself on Beach patrol | ||
346 | 13-16 | SP | 100 | Easter watch, Single manning in Station; myself on Beach patrol | ||
347 | 10-13 | SP | 130 | Shared single manning | ||
348 | 13-16 | SP | 100 | Myself single manning in Station; | ||
349 | 13-16 | SP | 380 | Shared single manning | ||
350 | 13-16 | SP | Lone | Friday watch | ||
351 | 13-16 | SP | 325 | |||
352 | 13-16 | SP | 277 | with Trainee ( although a Master Mariner!) | ||
353 | 10-13 | SP | 130 | morning watch! | ||
354 | 13-16 | SP | 511 | |||
355 | 13-16 | SP | 720 | |||
356 | 13-16 | SP | 511 | |||
357 | 13-16 | SP | 511 | |||
358 | 13-16 | SP | 277 | with Trainee | ||
359 | 13-16 | SP | 520 | 520 stayed on for second watch | ||
360 | 13-16 | SP | 506 | Bank Holiday – had to drive down wrong side of Lepe lane to get to Training hut car park | ||
361 | 13-16 | SP | Lone | Friday morning watch | ||
362 | 13-16 | SP | 499 | with Trainee – D-Day events at Lepe | ||
363 | 13-16 | SP | 547 | with Trainee | ||
364 | 13-16 | SP | 509 | had to park in Training hut car park | ||
365 | 13-16 | SP | – | Friday – lone manning | ||
366 | 13-16 | SP | – | Sunday – lone manning | ||
367 | 13-16 | SP | 325 | Saturday | ||
368 | 13-16 | SP | 542 | New Trainee session | ||
369 | 13-16 | SP | 453 | Tuesday, another new Trainee session |
*the index to people is password protected