NCI Watches: Jan – June 2026

New Year's Day Swimmers at Lepe
This is a summary record of my NCI watch keeping periods and other NCI activities during january to June 2026 kept for my own records.
| No. | Time | Where+ | With* | ||
| 1st Jan | 1067 | 10-13 | SP | – | New Year’s day – a few swimmers at Lepe |
| 1068 | 13-16 | 484 | |||
| 18th Jan | 1069 | 13-16 | SP | 511,285 | assessment on trainee 285 |
| 25th Jan | 1070 | 13-16 | SP | 205 | |
| 30th Jan | – | ~1730 | SP | – | Around 16:00 had call from SP that watchkeepers were leaving with alarm sounding! |
| 1st Feb | 1071 | 13-16 | SP | 188 | pouring with rain when we left the station! |
| 2nd Feb | 1072 | 10-13 | SP | 157 | Monday – Visit from 3 crew members of Alison MacGregor |
| 8th Feb | 1073 | 13-16 | SP | 511 | another wet day! |
| 11th Feb | – | – | SP | – | Went to Lymington |
| 15th Feb | 1074 | 10-13 | SP | 130 | Sunday 1st watch – I booked late due to waiting for confirmation of Seatern collection and could not get the 2nd watch period |
| 22nd Feb | 1075 | 13-16 | SP | 486,503 | |
| 1st Mar | 1076 | 13-16 | SP | 454a | Quiet watches continue! |
| 8th Mar | 1077 | 13-16 | SP | 511 | |
| 10th Mar | 1078 | 13-16 | SP | 277 | Tuesday pm watch |
| 13th Mar | – | 1300 | CT/SP | – | Roger Taylor’s coffin driven past CT, than called in at SP |
| 15th Mar | 1079 | 13-16 | SP | 157 | |
| 22nd Mar | 1080 | 13-16 | SP | 189b | |
| 29th Mar | 1081 | 12-15 | SP | 485 | Sunday double shift, start of summer watches |
| 1082 | 15-18 | 205 | |||
| 5th April | 1083 | 12-15 | SP | 511 | Sunday double shift |
| 1084 | 15-18 | 502 | |||
| 9th April | 1085 | 12-16 | CT | 585 | Thursday fill in at CT to help keep open |
| 12th April | 1086 | 12-15 | SP | 504 | Sunday double shift, did 1 to 1 for 486 |
| 1087 | 15-18 | 486 | |||
| 17th April | 1088 | 9-12 | SP | 443 | Friday, double, did 1 to 1 for 157 |
| 1089 | 12-15 | 157 | |||
| 19th April | 1090 | 12-15 | SP | 5013 | Sunday double shift |
| 1091 | 15-18 | 511 | |||
| 26th April | 1092 | 12-15 | SP | 157 | Sunday double shift – beach goers are starting to swim! Shieldhall returning from Falmouth |
| 1093 | 15-18 | 630 | |||
| 28th April | 1094 | 9-12 | SP | – | We are having trouble filling the rota. I ended up doing 1st and last shifts on a Tuesday, going to Exbury in between. |
| 1095 | 15-18 | – | |||
| 29th April | 1096 | 15-18 | SP | – | another fill-in shift |
| 2nd May | 1097 | 12-15 | SP | 520 | Saturday of Bank Holiday weekend with warm sunny weather so felt we needed 2 on watches at SP |
| 1098 | 15-18 | 443 | |||
| 3rd May | 1099 | 12-15 | SP | 415b | Seal sleeping in front of station! |
| 4th May | 1100 | 12-15 | SP | 504 | Bank Holiday Monday |
| 8th May | 1101 | 12-15 | SP | 157 | Arrange for delivery of Scow rig |
| 9th May | 1102 | 12-15 | SP | 520 | Part watch following attending Training Team meeting at end of Chart work course, then filling in Saturday (lone watch). Drove home with scow rig! |
| 1103 | 15-18 | – | |||
| 10th May | 1104 | 12-15 | SP | 630 | Quiet watches, weather has turned much colder. |
| 1105 | 15-18 | 205 | |||
| 13th May | 1106 | 9-12 | SP | 189 | with Trainee for first watch at SP |
| 16th May | 1107 | 15-18 | SP | 157 | another Saturday watch |
| 17th May | 1108 | 12-15 | SP | 155 | First watch with watch keeper returning after about 1 year break |
| 1109 | 15-18 | 486 | |||
| 18th May | – | 12-14 | CT/SP | DFS assessment, went to Exbury for Wisteria before Calshot | |
| 19th May | 1110 | 15-18 | SP | 645 | 2 paddle boarders did downwind passage from Tanners Lane near Lymington to Lepe |
| 24th May | 1111 | 12-15 | SP | ? | booked |
| 1112 | 15-18 | ? | |||
| SP | |||||
| SP |
*the index to people is password protected
