NCI Watches: January – June 2025

This is a summary record of my NCI watch keeping periods and other NCI activities during January to June 2025 kept for my own records.
No. | Time | Where+ | With* | ||
1st Jan | 920 | 10-13 | SP | 453 | New Year’s Day gale |
921 | 13-16 | 189 | |||
4th Jan | 922 | 13-16 | SP | 511 | |
12th Jan | 923 | 13-16 | SP | 322 | |
19th Jan | 924 | 13-16 | SP | 630 | |
24th Jan | 925 | 10-13 | SP | 189 | Showed NCI Lee Ops Officer the station after the watch |
26th Jan | 926 | 13-16 | SP | 414,511 | |
2nd Feb | 927 | 13-16 | SP | 553 | |
8th Feb | 928 | 13-16 | SP | 506 | 1st of 2 weekend watches… |
9th Feb | 929 | 13-16 | SP | 107,414 | 2nd of 2 weekend watches! |
13th Feb | 930 | 10-13 | SP | 575,587 | |
15th Feb | 931 | 13-16 | SP | 220 | 1st of 2 weekend watches… |
16th Feb | 932 | 13-16 | SP | 509 | 2nd of 2 weekend watches! |
21st Feb | 933 | 13-16 | SP | 486 | |
22nd Feb | 934 | 13-16 | SP | 498b | 1st of 2 weekend watches… |
23rd Feb | 935 | 13-16 | SP | 414 | 2nd of 2 weekend watches! |
1st Mar | 936 | 13-16 | SP | 535 | 1st of 2 weekend watches… |
2nd Mar | 937 | 13-16 | SP | 511 | 2nd of 2 weekend watches! |
8th Mar | 938 | 13-16 | SP | – | Lone Saturday watch |
15th Mar | 939 | 13-16 | SP | 509 | 1st of 2 weekend watches… |
16th Mar | 940 | 13-16 | SP | 220 | 2nd of 2 weekend watches! |
23rd Mar | 941 | 13-16 | SP | 277 | |
29th Mar | 942 | 13-16 | SP | 511 | Last of winter watches |
30th Mar | 943 | 12-15 | SP | – | Start summer watches, middle shift was lone watch |
944 | 15-18 | SP | 498b | ||
6th Apr | 945 | 12-15 | SP | 189 | |
946 | 15-18 | SP | 509 | ||
12th Apr | 947 | 15-18 | SP | 300 | |
13th Apr | 948 | 12-15 | SP | 312 | Double Sunday watch, second was lone. Incident with 18′ Skiff at Calshot |
949 | 15-18 | SP | – | ||
19th Apr | 950 | 12-15 | SP | 520 | Easter Saturday, windy with wind surfers and kite surfers |
951 | 15-18 | SP | 205 | “RORC” race mark adrift and arrived off Beaulieu River | |
20th Apr | 952 | 12-15 | SP | 414 | Easter Sunday |
21st Apr | 953 | 12-15 | SP | 157 | Easter Monday , misty day, some rain |
27th Apr | 954 | 12-15 | SP | 501 | booked |
SP | |||||
SP | |||||
SP | |||||
SP |
*the index to people is password protected