NCI Watches: July – Dec 2020
This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2020 kept for my own records. On 18th March all NCI Stations were closed due to the Covid-19 virus outbreak. From 1st June NCI Calshot Tower reopened on a single manned basis, with a “Buddy” in UHF contact outside the station, with watches from 10 to 13 and from 13 to 16. Stone Point reopened for similar hours but for Friday to Monday inclusive. However often afternoons were not manned at Stone Point, one problem being access due to people flocking to the coast creating long queues of cars waiting to enter the already full car parks.
indicates that one or more photos exist, click to view the photo album.
No. | Time | Where+ | With* | |||
11th July | 291 | 10-13 | SP | 630 | as Buddy | |
24th July | 292 | 13-16 | SP | 585 | as Buddy | |
25th July | 293 | 13-16 | SP | 498 | as Buddy; driving rain while watching wind surfers and kite surfers! | |
31st July | 294 | 13-16 | SP | 100 | as Buddy, a Friday but queue for car park so we parked in the training hut area | |
2nd Aug | 295 | 13-16 | SP | 130 | as Buddy, tide running west so watching people on beach near spit | |
8th Aug | 296 | 13-16 | SP | 487 | Watchkeeper | |
9th Aug | 297 | 13-16 | SP | 585 | booked as lead but acted as Buddy | |
14th Aug | 298 | 10-13 | SP | 100 | Friday watch, as Buddy | |
16th Aug | 299 | 13-16 | SP | 485 | as Buddy | |
22nd Aug | 300 | 13-16 | SP | 300 | as Buddy | |
4th Sept | 301 | 13-16 | SP | 130 | Friday watch, as Buddy | |
7th Sept | 302 | 13-16 | SP | 509 | Monday watch, as Buddy | |
11th Sept | 303 | 10-13 | SP | 187 | Friday watch, as Buddy | |
13th Sept | 304 | 10-13 | SP | 130 | as Buddy | |
20th Sept | 305 | 10-13 | SP | 130 | Sunday am as Buddy, then stayed on to do lone shift in the afternoon becausee we were having trouble filling the slots | |
306 | 13-16 | SP | – | |||
26th Sept | 307 | 10-13 | SP | 630 | as Buddy | |
26th Sept | 308 | 13-16 | SP | 245 | Watchkeeper since with trainee | |
12th Oct | 309 | 10-13 | SP | 315 | Watchkeeper since with trainee | |
18th Oct | 310 | 13-16 | SP | 485 | Incident with two paddle boarders (Diary entry) | |
26th Oct | 311 | 13-16 | SP | 155 | Monday watch, as Buddy | |
31st Oct | – | 13-16 | SP | – | shift cancelled, park closed due to weather (Calshot Blog) | |
1st Nov | 312 | 13-16 | SP | 485 | as Buddy | |
8th Nov | 313 | 10-13 | SP | 130 | as Buddy | |
13th Nov | 314 | 13-16 | SP | 325 | as Buddy | |
21st Nov | 315 | 13-16 | SP | 275 | as Buddy, wind surfer board on shore incident! (Diary Entry) | |
27th Nov | 316 | 13-16 | SP | 509 | Friday Watch, as buddy | |
28th Nov | 317 | 10-13 | SP | 520 | as Buddy | |
4th Dec | 318 | 13-16 | SP | 130 | Friday Watch, as buddy | |
12th Dec | 319 | 13-16 | SP | 345 | as Buddy | |
19th Dec | 320 | 13-16 | SP | 720 | as Buddy | |
28th Dec | 321 | 13-16 | SP | 100 | as Buddy |
*the index to people is password protected