NCI Watches: January – June 2022

This is a summary record of my NCI watch keeping periods and other NCI activities during January to June 2022 kept for my own records.
No. | Time | Where+ | With* | |||
504 | 10-13 | SP | 630 | New years Day double watch, Lepe Park packed, car park overflowing! Some people swimming including one topless individual we finally decided was male! | ||
505 | 13-16 | SP | 509 | |||
506 | 13-16 | SP | 300 | grey day – cliffs eroding | ||
507 | 13-16 | SP | 504 | Trainee but will soon qualify | ||
508 | 13-16 | SP | 453 | Spring like day, Lepe busy for time of year | ||
509 | 13-16 | SP | 549 | Fairly new trainee, calm sunny day | ||
510 | 13-16 | SP | 504 | Newly qualified watchkeeper | ||
511 | 13-16 | SP | 205 | With long serving watchkeeper for a change! | ||
512 | 14-17 | CT | 548 | Calshot Tower for a change! | ||
513 | 10-13 | CT/SP | 273 | comment | ||
– | 09-12 | SP | – | Planting new pine trees | ||
514 | 10-13 | SP | – | Was meant to be doing an assessment but the watchkeeper did not turn up! | ||
515 | 13-16 | SP | 127 | With trainee, 34kt winds by end of watch, front shutter closed | ||
516 | 13-16 | SP | 335 | 1st watch after Lepe Country Park being closed due to storm damage during Eunice | ||
517 | 13-16 | SP | 273 | with newly qualified watchkeeper – ENE wind and hydraulic jump | ||
518 | 13-16 | SP | 509 | did appraisal for watchkeeper | ||
519 | 13-16 | SP | 127 | with trainee | ||
520 | 13-16 | SP | 335 | with trainee | ||
521 | 10-13 | SP | 506 | did appraisal for watchkeeper | ||
522 | 13-16 | SP | 127 | with trainee | ||
523 | 13-16 | SP | 454 | with trainee | ||
524 | 13-16 | SP | 335 | trainee thanked me after qualifying | ||
– | – | – | – | tested positive for covid-19 | ||
525 | 13-16 | SP | 662 | first watch after covid | ||
526 | 10-13 | SP | 486 | |||
527 | 13-16 | SP | – | lone watch, had to get Solent Rescue to help close shutters, Tenacious went by | ||
528 | 13-16 | SP | 205 | |||
529 | 13-16 | SP | 509 | watchkeeper going back to sea! | ||
530 | 13-16 | SP | 544 | did appraisal, Round the Island power boats | ||
531 | 10-13 | SP | 510 | filling in for cancellation | ||
532 | 13-16 | SP | 502 | with trainee | ||
14th May | 533 | 13-16 | SP | 577 | yacht aground at entrance to Beaulieu River | |
534 | 13-16 | SP | 452 | |||
535 | 13-16 | SP | 501 | New keen trainee | ||
– | 10-12 | SP | – | Installing Davis weather station on new SP station | ||
– | 10-13 | SP | – | SP Development Group meeting, new SP station. Visited Palais des Vaches afterwards | ||
536 | 13-16 | SP | 501 | Called in at Palais des Vaches on route | ||
537 | 12-16 | CT | 250,375 | Calshot DFS assessment (passed!) | ||
4th June |
538 | 12-16 | CT | 546 | Jubilee weekend, busy but no incidents | |
539 | 13-16 | SP | 337 | Jubilee weekend, quiet, watch with difficult trainee | ||
540 | 13-16 | SP | 337 | watch with difficult trainee | ||
541 | 13-16 | SP | 501 | Keen trainee! | ||
542 | 10-13 | SP | 502 | Friday watch | ||
543 | 13-16 | SP | 511 | |||
544 | 13-16 | SP | 205 | Yacht aground off Gull Island but not in trouble, told CG had eyes on and phoned them when after leaving the Park I saw them under way | ||
545 | 10-13 | SP | 535 | Round the Island race (see diary entry) | ||
13-16 | 188 | |||||
547 | 13-16 | SP | – | Lone watch, got help from LCP to close shutters | ||
548 | 10-13 | SP | 455 | Cowes Classics Week (see diary entry) | ||
13-16 | 511 |
*the index to people is password protected