NCI Watches: July – Dec 2026

The view from NCI Stone Point
This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2026 kept for my own records.
| No. | Time | Where+ | With* | ||
| 4th July | 1125 | 10.5-14 | SP | 520 | XOD race, then Incident with 4 swimmers just W of Spit, several ambulance & HART units, we were not involved except for trying to guide them closer!. |
| 1126 | 14-17.5 | 504 | |||
| 5th July | 1127 | 14-17.5 | SP | 102 | with trainee |
| 11th July | 1128 | 06-10 | SP | 188 | Opened station at 0600 for the Round the Island Race |
| 12th July | 1129 | 12-16 | CT | 504 | Incident at end of watch – yacht with broken forestay |
| 19th July | 1130 | 14-17.5 | SP | 337 | |
| 25th July | 1131 | 14-17.5 | SP | 205 | Saturday watch – still struggling to staff weekends |
| 26th July | 1132 | 14-17.5 | SP | 415b | |
| 2nd Aug | 1133 | 14-17.5 | SP | 486 | Cowes week but not in W Solent |
| 4th Aug | 1134 | 14-17.5 | SP | 447 | see Cowes Week |
| 5th Aug | 1135 | SP | 520,515 | see Cowes Week, 515 on taster watch, start of shutter work | |
| 6th Aug | – | 07.5-14 | SP | – | Shutter legs being replaced on station, did assessment for 5013 |
| 6th Aug | 1136 | 14-17.5 | SP | 277 | see Cowes Week, did 1-2-1 for 277 |
| 8th Aug | 1137 | 14-17.5 | SP | 443 | saturday watch |
| SP | |||||
| SP | |||||
| SP | |||||
| SP | |||||
| SP | |||||
| SP |
*the index to people is password protected
