NCI Watches: July – Dec 2025

This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2025 kept for my own records.
No. | Time | Where+ | With* | ||
4th July | 996 | 12-15 | SP | 587 | Hot day, could have done with second watchkeeper on last watch |
997 | 15-18 | – | |||
6th July | 998 | 12-15 | SP | 180 | Sunday – British Classics week |
999 | 15-18 | – | |||
7th July | 1000 | 12-15 | SP | – | Monday – British Classics week |
1001 | 15-18 | 205 | |||
10th July | 1002 | 15-18 | SP | 189 | SP AIS performance investigations – British Classics week |
11th July | – | – | SP | – | At SP for start of Cowes to St Malo race |
12th July | 1003 | 12-15 | SP | 520 | Hot weather continuing, beach crowded |
1004 | 15-18 | 188 | |||
13th July | 1005 | 12-15 | SP | – | Still hot, incident involving Topaz dinghy in Thorness Bay rescued by yacht and Cowes LB |
19th July | 1006 | 12-15 | SP | 520 | Saturday, double watch, second lone. 4 yachts racing went aground west of Beaulieu River, informed HMCG who treated it as an incident |
1007 | 15-18 | – | |||
20th July | 1008 | 9-12 | SP | 130 | Sunday, second with trainee |
1009 | 12-15 | 123 | |||
22nd July | 1010 | 12-15 | SP | 488 | Tuesday: Problem filling rota this month, from 4th August Calshot doing 10-14, 14-18 |
1011 | 15-18 | 100 | |||
25th July | 1012 | 12-15 | SP | 100 | Friday:ditto! |
1013 | 15-18 | 157 | |||
27th July | 1014 | 12-15 | SP | 180 | |
1015 | 15-18 | 210a | |||
30th July | 1016 | 09-12 | SP | 313 | with trainee |
1017 | 12-15 | 322 | |||
2nd Aug | 1018 | 15-18 | SP | – | Saturday, lone watch, start of Cowes Week |
3rd Aug | 1019 | 12-15 | SP | 180 | Cowes Week smaller classes using Lepe Spit CM |
1020 | 15-18 | 511 | |||
4th Aug | 1021 | 12-15 | SP | 188 | Cowes Week – racing cancelled due to storm forecast |
5th Aug | 1022 | 12-15 | SP | – | Cowes Week – larger classes using “Cowes Week 2026” buoy |
1023 | 15-18 | 187a | |||
7th Aug | – | – | SP | – | Did some Cowes Week photography! |
9th Aug | 1024 | 12-15 | SP | 520 | Saturday double, second watch lone |
1025 | 15-18 | – | |||
10th Aug | 1026 | 12-15 | SP | 100 | |
15th Aug | 1027 | 12-15 | SP | 520 | |
17th Aug | 1028 | 12-15 | SP | 336 | IMOCA Ocean race, 2 watches with same WK! |
1029 | 15-18 | 336 | |||
19th Aug | 1030 | 09-12 | SP | – | NCI Gosport visit planned but postponed, other WK had to cancel |
21st Aug | 1031 | 12-15 | SP | – | NCI Gosport visit, other WK pulled out ill |
24th Aug | 1032 | 12-15 | SP | 273a | Bank Holiday weekend, second watch with new Trainee |
1033 | 15-18 | 484 | |||
25th Aug | 1034 | 12-15 | SP | 630 | Bank Holiday weekend |
26th Aug | 1035 | 09-12 | SP | 498b | |
30th Aug | – | – | – | – | SRCMBC show at Milford-on-Sea: advertised NCI and had interest from potential Watchkeepers. |
31st Aug | 1036 | 12-15 | SP | – | On first slot, 2nd watchkeeper did not turn up. During 2nd period Ocean Scene went up the Beaulieu River |
1037 | 15-18 | 274 | |||
3rd Sept | 1038 | 09-12 | SP | 511 | Had eyes on 54′ yacht dragging anchor in Solent Bank region |
6th Sept | 1039 | 12-15 | SP | 520 | The 54′ yacht was upwind of Stone Point but did not seem to be dragging closer. |
1040 | 15-18 | 484 | |||
7th Sept | 1041 | 12-15 | SP | 285 | with Trainee |
14th Sept | 1042 | 12-15 | SP | 511 | With 2 ex-Ordnance Survey personnel! Gale force winds and the 54′ boat sank |
1043 | 15-18 | 484 | |||
15th Sept | 1044 | 12-15 | SP | 189a | Monday watch – with trainee |
19th Sept | 1045 | 15-18 | SP | 502 | with potential watchkeeper from SRCMBC |
21st Sept | 1046 | 12-15 | SP | 503 | with new Trainee |
1047 | 15-18 | 443 | with another new Trainee! | ||
23rd Sept | 1048 | 09-12 | SP | 210a | Tuesday morning! |
24th Sept | 1049 | 15-18 | SP | 453 623 | Induction session for new Trainee |
27th Sept | 1050 | 12-16 | SP | 520 | booked |
1051 | 16-18 | – | |||
SP | |||||
SP | |||||
SP | |||||
SP | |||||
SP |
*the index to people is password protected