NCI Watches: July – Dec 2017
This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2017 kept for my own records.
| No. | [the index to people (identified by numbers) is password protected] |
|
| 94 | Watch (12-16) with 340and 560 | |
| 95 | Watch (12-16) with 530 and 650; did some training | |
| 96 | Watch (12-16) with 530 and 220; yacht sent mayday then switched to ch.8 – did not tell CG that people had been recovered from water! | |
| 97 | Watch (12-16) with 340 and 220; 2 incidents: 18′ skiff turtled and Swallow Class yacht lost backstay – we identified and sent position to CG |
|
| 98 | Watch (12-16) with 560; took photos of Fastnet race starts using telephoto lens [for photos see diary entry] | |
| 99 | Watch (12-16) with 100 and 560; Photos of BC23 no. 46 and lug sailed day boat |
|
| 100 | Watch (12-16) with 530 and 560; Calshot RNLI Day [for photos see diary entry] | |
| 101 | Watch (12-16) with 530 and 220; signed off some of 220’s training sheets | |
| 102 | Watch (12-16) with 640 and 560; the rig supply ship Ievoli Cobalt had some impressive looking handling gear |
|
| 103 | Watch (12-16) with 560; windy, average winds reached force 7; force 9 forecast, few boats on water. |
|
| 104 | Watch (12-16) with 440,280; Saturday (Boat Show tomorrow), calm weather, ordnance detonated at Warsash,Gaffers rally and Wayfarers sailed to Newtown Creek |
|
| – | On the NCI Stand at the Boat Show |
|
| 105 | Watch (12-16) with 470, trainee. Quiet watch, no incidents |
|
| 106 | Watch (12-16) with 530; when we arrived 440 was dealing with an incident with one of the Calshot Cats capsized and drifting into the shipping channel; we were called by Eagle (UKBF) but a quiet watch. | |
| 107 | Saturday 12-16 watch; with 280 and 410 – swapped day because my birthday cruise tomorrow | |
| 108 | Watch (12-16) with 530, 560. | |
| 109 | Watch (12-16) with 560, 640, and 470; latter is new trainee | |
| – | Incident management course am at the Scout Hut | |
| 110 | Watch (11-14) with 440,220, 560 | |
| 111 | Friday 11-14 watch, arranged to meet new Station Manager but events proved otherwise! With 460, 650; Foggy, large ships emerge from fog (diary entry) | |
| 112 | Watch (11-14) with 440, 560 | |
| 113 | Watch (11-14) with 560, 530 | |
| 114 | Watch (11-14) with 560, 650 |
|
| 115 | Watch (11-14) with 440 (took collecting tin photos after watch! |
|
| 116 | Watch (11-14) with 440, 205, 220; 205 annual check with 440 so I supervised 220 in watch leader role. | |
| 117 | Watch (11-14) with JS, BD; force 8/9 winds [diary entry] | |
| 118 | Watch (11-14) with 560, 220; hung up Xmas cards, very quiet watch |
|
| 119 | Watch (11-14) with 440, 160. | |
| 120 | Boxing Day Watch (11-14) with 300; the Mekhanik Yartsev appeared with 27 degree list [diary entry] | |
| 121 | Wednesday Watch (08-11) with 140 and 120; the Three Sisters went adrift in the Itchen [diary entry] | |
| 122 | Watch (11-14) with 440, 160; latter had yearly assessment. |
