NCI Watches: July – December 2022
This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2022 kept for my own records.
| No. | Time | Where+ | With* | |||
| 550 | 13-16 | SP | 506 | |||
| 551 | 13-16 | SP | 502 | |||
| 552 | 10-13 | SP | 547 | Spent much of time helping in new station (UHF radio contact with trainee in station). Power off and being connected to new station. | ||
| 553 | 13-16 | SP | 275 | First watch in new station. Near end of watch noticed battery was not charging – after fixed left cupboard door open to allow air past the charger which was delivering over 6A to recharge battery. | ||
| 554 | 13-16 | SP | 520 | Calm sunny day but on Beach Patrol saw inflatable dinghy with 3 kids drifting E from spit. Fortunately mother turned up and managed to wade to them before I had to call CG. | ||
| 555 | 13-16 | SP | 100 | Realised main disadvantage of new station position is we can’t see kayaks and wind surfers preparing to launch! | ||
| 556 | 13-16 | SP | 188 | Hot weather, arrived early expecting crowds but car park not full | ||
| 557 | 10-13 | SP | 187 | |||
| 558 | 10-13 | SP | 453 | Double shift (by accident?!) | ||
| 559 | 13-16 | SP | 630 | |||
| 560 | 13-16 | SP | 520 | Lymington CRT visited. Incident where “dismasted yacht” turned out to be broken down speed boat | ||
| – | am | SP | – | Lowered Rain gauge etc. on new higher anemometer mast | ||
| 561 | 13-16 | SP | 493 | |||
| 562 | 13-16 | SP | 330 | Saturday – Day 1 of Cowes week | ||
| 563 | 10-13 | SP | 453 | Monday – Day 3 of Cowes Week Gave pm watchkeeper annual assessment | ||
| 564 | 13-16 | SP | 543 | |||
| 565 | 10-13 | SP | 585 | Tuesday – Day 4 of Cowes Week | ||
| 566 | 10-13 | SP | 486 | Thursday (day 6 of Cowes Week) | ||
| 567 | 13-16 | SP | 140 | Friday (last day Cowes week) Incident where we tracked yacht to Lymington & back for HMCG | ||
| 568 | 13-16 | SP | 275 | gave surprise assessment! | ||
| 569 | 13-16 | SP | 140 | |||
| 570 | 13-16 | SP | 520 | |||
| 571 | 13-16 | SP | 225 | |||
| – | 10-12 | SP | – | Navico radar demonstration at SP | ||
| 572 | 10-12 | SP | 520 | Force 5-6 winds and people on spit with inflatables | ||
| 573 | 13-16 | SP | 277 | Calls from HMCG + Hamble LB radio check + B&D kayakers return from Gurnard | ||
| 574 | 13-16 | SP | 273 | 7 year old girl missing, I found her at end of the D-Day ruins | ||
| 574 | 13-16 | SP | 335 | (Saturday) | ||
| 575 | 10-13 | SP | 577 | Double watch | ||
| 578 | 13-16 | 290 | ||||
| 576 | 10-13 | SP | 290 | Double watch | ||
| 577 | 13-16 | 140 | ||||
| 578 | 13-16 | SP | 505 | Quiet, HMCG trying to track down pan-pan call | ||
| 579 | 13-16 | SP | 100 | |||
| 580 | 13-16 | SP | 202 | New trainee – second watch | ||
| 581 | 13-16 | SP | 188 | very quiet watch – few people in park or on water | ||
| 582 | 13-16 | SP | 486 | Incident with 2 paddle boarders | ||
| 583 | 13-16 | SP | 275 | |||
| 584 | 13-16 | SP | 502 | Gaff yawl “Psyche” sailing off Lepe | ||
| 585 | 12-16 | CT | 690 | |||
| 586 | 13-16 | SP | 205 | |||
| 587 | 13-16 | SP | 486 | |||
| 588 | 10-13 | SP | 503 | Double watch- morning with trainee on his first watch. Gaffers and the Shieldhall! | ||
| 589 | 13-16 | 277 | ||||
| 590 | 13-16 | SP | 451a | New Trainee | ||
| 591 | 12-16 | CT | 627 | Filling in at Calshot for cancelled watch – Jolie Brise and Redjet photographed! | ||
| 592 | 13-16 | SP | 511 | Force 5 to 6 winds and serious yachting accident near Cowes but not involved | ||
| 593 | 13-16 | SP | 630 | |||
| 594 | 10-13 | SP | 511 | Double watch, afternoon with trainee. We were having trouble filling watches at this time (soon after the schools summer holidays) hence I did several watches | ||
| 595 | 13-16 | 509 | ||||
| 596 | 13-16 | SP | 205 | |||
| 597 | 10-13 | SP | 511 | |||
| 598 | 13-16 | SP | 630 | |||
| 599 | 10-13 | SP | 175 | with new trainee with much relevant experience! | ||
| 600 | 13-16 | SP | 503 | with trainee | ||
| 601 | 10-13 | SP | 486 | Curious zig-zag pattern in the clouds | ||
| 602 | 13-16 | SP | – | Lone watch | ||
| – | 10-12 | – | – | AGM, I become DSM (NCI Stone Point) | ||
| 603 | 13-16 | SP | 503 | |||
| 604 | 13-16 | SP | 506 | |||
| 605 | 13-16 | SP | 503 | |||
| 1st Nov | – | ~05:00 | SP | – | Went to SP after Halloween Storm to check anemo mast! | |
| 606 | 13-16 | SP | 505+165 | Three person watch, one a trainee! | ||
| 607 | 13-16 | SP | 275 | Some heavy downpours during watch | ||
| 608 | 13-16 | SP | 548 | |||
| 18th Nov | 609 | 13-16 | SP | 5010 | ||
| 19th Nov | 610 | 13-16 | SP | 243 | ||
| 24th Nov | 611 | 13-16 | SP | 205 | spectacular rain squall/shower clouds | |
| 26th Nov | 612 | 13-16 | SP | 535 | ||
| 28th Nov | 613 | 13-16 | SP | 583 | ||
| 4th Dec | 614 | 13-16 | SP | 503 | ||
| 10th Dec | 615 | 13-16 | SP | 189 | New larger screen being installed at SP – Timezero software running | |
| 11th Dec | 616 | 13-16 | SP | 503 | TV and screen resolution changed to fit on screen | |
| 18th Dec | 617 | 13-16 | SP | 501 | ||
| 24th Dec | 618 | 10-13 | SP | 290 | Christmas Eve watches at Stone Point | |
| 619 | 10-13 | SP | 520 | |||
| 26th Dec | 620 | 09-13 | CT | 115 | Special watch period to cover Calshot on Boxing Day with 2 watches | |
| 621 | 13-16 | SP | 503 | Boxing Day at SP | ||
| 27th Dec | 622 | 13-16 | SP | 509 | ||
*the index to people is password protected
