NCI Watches: Jan – June 2026
This is a summary record of my NCI watch keeping periods and other NCI activities during january to June 2026 kept for my own records.
| No. | Time | Where+ | With* | ||
| 1st Jan | 1067 | 10-13 | SP | – | New Year’s day – a few swimmers at Lepe |
| 1068 | 13-16 | 484 | |||
| 18th Jan | 1069 | 13-16 | SP | 511,285 | assessment on trainee 285 |
| 25th Jan | 1070 | 13-16 | SP | 205 | |
| SP | |||||
| SP | |||||
| SP | |||||
| SP |
*the index to people is password protected
