NCI Watches: July – December 2021
This is a summary record of my NCI watch keeping periods and other NCI activities during July to December 2021 kept for my own records.
| No. | Time | Where+ | With* | |||
| 370 | 13-16 | SP | 100 | Arrived early morning to take photos of the Round the Island race, went home, then back to SP | ||
| 371 | 13-16 | SP | 575 | With new Trainee | ||
| 372 | 13-16 | SP | 511 | |||
| 373 | 13-16 | SP | 575 | 2nd session with new trainee, Cowes – Dinard race | ||
| 374 | 13-16 | SP | – | Lone watch – had broken down motor boat moored to Lepe Spit cardinal mark until towed by rib | ||
| 375 | 10-13 | SP | 435 | Monday morning – with trainee | ||
| 376 | 13-16 | SP | – | Monday afternoon – lone watch – worried about 2 canadian canoes coming back from Gurnard but the made it in the end! | ||
| 377 | 13-16 | SP | 453 | With Trainee | ||
| 378 | 10-13 | SP | 577 | With new Trainee | ||
| 379 | 13-16 | SP | 105 | With watchkeeper wanting to revise SP experience | ||
| 380 | 13-16 | SP | – | Lone watch | ||
| 381 | 13-16 | SP | 435 | with trainee | ||
| 382 | 13-16 | SP | 493 | Had to close station in force 7 winds, used rope to control front shutter | ||
| 383 | 13-16 | SP | 630 | Saturday – 1st day Cowes week, yacht aground on Quarry Ledge near Gurnard | ||
| 384 | 13-16 | SP | 453 | Tuesday – Light winds meant Cowes week races started late and were confined to the Cowes area | ||
| 384 | 13-16 | SP | 690 | Wednesday – similar to the day before | ||
| 385 | 13-16 | SP | 577 | Thursday – more wind meant the races came past Lepe with a spinnaker reach to the yellow buoy off Stone Point (Photos) | ||
| 386 | 13-16 | SP | 453 | Friday – strong winds and Cowes races cancelled – kayakers practicing rescues at the Spit | ||
| 387 | 13-16 | SP | 585 | Sunday – start of the Fastnet Race in strong winds. Concern for a wind surfer but he refused help from two local wind surfers who went to him and from another wind surfer who swam out to him! | ||
| 388 | 10-13 | SP | 435 | With Trainee | ||
| 389 | 13-16 | SP | – | Lone afternoon watch | ||
| – | 10am | SP | – | Meeting at Lepe about new Station Building | ||
| 390 | 13-16 | SP | 103 | with new trainee | ||
| 391 | 13-16 | SP | 509 | Start of Mayflower 401 Sail Training Ship race | ||
| 392 | 10-13 | SP | 575 | With Trainee | ||
| 393 | 13-16 | SP | 627 | With Trainee (double watch day!) | ||
| 394 | 13-16 | SP | 103 | With Trainee | ||
| 395 | 12-16 | CT | 440 | After viewing the start of power boat races from Lepe a watch in Calshot Tower for a change… I’d forgotten how noisy the jet skis are! The previous day (Saturday) there was a fatal incident at Lepe. | ||
| 396 | 13-16 | SP | 486 | With Trainee | ||
| 397 | 13-16 | SP | 277 | With Trainee | ||
| 398 | 13-16 | SP | 575 | With Trainee | ||
| 399 | 13-16 | SP | 630 | |||
| – | am | – | – | NCI group visit to VTS | ||
| 400 | 13-16 | SP | 277 | With Trainee | ||
| – | all day | – | – | NCI Stand at the boat show | ||
| 401 | 13-16 | SP | 103 | With Trainee who videoed a seal | ||
| 402 | 13-16 | SP | 103 | With Trainee | ||
| 403 | 13-16 | SP | – | lone watch | ||
| 404 | 13-16 | SP | 127 | With Trainee | ||
| 405 | 13-16 | SP | 511 | Arrived at Lepe early for the start of the Round the Island Power Boat Race | ||
| 406 | 10-13 | SP | – | Should have been with Trainee 510 but I got times wrong! | ||
| 407 | 13-16 | SP | 325 | Polly Agatha aground on Gurnard Ledge | ||
| 408 | 13-16 | SP | 403 | Monday watch with trainee | ||
| 409 | 08-12 | CT | 494 | Thursday – double watch starting Calshot Tower | ||
| 410 | 13-16 | SP | 300 | Thursday watch | ||
| 411 | 13-16 | SP | 127 | wet weather! | ||
| – | 9-1230 | SP | – | Helping supervise chart work course | ||
| 412 | 13-16 | SP | 255 | Following chart work course | ||
| 413 | 13-16 | SP | 510 | Finally did watch with new trainee 510 | ||
| 7th Nov |
414 | 13-16 | SP | 335 | with trainee | |
| 415 | 13-16 | SP | 453 | Hurley 17 yacht beached and instigated incident with HMCG | ||
| 416 | 13-16 | SP | 486 | Tuesday watch with trainee | ||
| 417 | 13-16 | SP | 452 | Friday with trainee, Solent very quiet | ||
| 418 | 13-16 | SP | 535 | Quiet watch | ||
| 419 | 13-16 | SP | 127 | with trainee | ||
| 420 | 13-16 | SP | 335 | with trainee | ||
| 421 | 14-17 | CT | 380 | Calshot last watch for a change! | ||
| 422 | 13-16 | SP | 452 | with trainee | ||
| 423 | 13-16 | SP | 273 | with trainee | ||
| 424 | 13-16 | SP | 627 | with trainee – USV survey of Beaulieu River | ||
| 425 | 13-16 | SP | 273 | fairly new trainee | ||
| 502 | 10-13 | SP | 502 | with trainee | ||
| 503 | hours | SP | 187 | Not with a trainee for a change! | ||
*the index to people is password protected
